Please Call 1-858-776-0553 for pricing and availability. Thank you.
CERTIFICATE OF ANALYSIS

| PRODUCT: Thiostrepton from Streptomyces Sp.(laurentii) | PRODUCT No.: T336 | |
| CAS: 1393-48-2 | LOT No.: T-034 | |
| FORMULA: C72H85N19O18S5 | STORE: -20º C | |
| MW: 1664.89 | TOXICITY:  Harmful Toxic: avoid contact with skin. | |
| RTECS: XN6300100 | Country of Origin: ISRAEL | 
| Analysis | Specification | Results | 
|---|---|---|
| Appearance | White to faint yellow powder | Conforms | 
| 1H NMR | Conforms to Structure | Conforms | 
| TLC (NP, CH2Cl2:Methanol 90:10) | >98% | >99% | 
| TLC (RP C18, Methanol:H20 90:10) Detection: Spray with H2SO4 and heat | >98% | >99% | 
| Purity (area HPLC)(2) | ≥98.00% | ≥99% | 
| Melting Point | 246-256º C | 250º C | 
| Solubility | 10 mg/mL DMSO / CHCl3 Clear, Colorless | Conforms | 
| (1) Stability | Stable at -20º C for at least 3 years. Store dry and protect from light. Ships ambient. | 
| (2) HPLC conditions: | RP C18, Acetonitrile: 0.1% TFA, 30% =>100% in 20min 250nm, flow rate: 0.8mL/min | 
FOR RESEARCH or FURTHER PROCESSING – NOT FOR HUMAN or DRUG USE
